Aqua America > Investor Relations > Stock Performance

 

 Stock Performance 

I invested
on

Calculate Current Value and Shares Since: July 28, 1980

Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
Jul 28, 1980 24 $ 987.00 2,314 $ 51,521.21 5,119.98%

Investment of $   987.00 on Jul 28, 1980 would yield $ 51,521.21 today

Adjustments

Date Reason Factor Shares Price Value %
Jul 28, 1980 Initial Investment 24 41.12 $987.00 0.00%
Nov 10, 1987 Dividend   0.045 289 14.50 $4,200.47 325.58%
Feb 9, 1988 Dividend   0.045 290 14.87 $4,320.72 337.76%
May 9, 1988 Dividend   0.045 291 14.75 $4,298.96 335.56%
Aug 11, 1988 Dividend   0.045 292 14.12 $4,128.49 318.29%
Nov 7, 1988 Dividend   0.045 293 13.50 $3,960.40 301.26%
Feb 7, 1989 Dividend   0.045 294 13.25 $3,900.30 295.17%
May 9, 1989 Dividend   0.045 295 13.12 $3,875.31 292.64%
Aug 9, 1989 Dividend   0.045 296 13.75 $4,074.72 312.84%
Nov 9, 1989 Dividend   0.045 297 13.87 $4,123.65 317.80%
Feb 7, 1990 Dividend   0.048 298 13.50 $4,027.91 308.10%
May 10, 1990 Dividend   0.048 299 13.50 $4,042.24 309.55%
Aug 9, 1990 Dividend   0.048 300 12.50 $3,757.18 280.67%
Nov 6, 1990 Dividend   0.048 301 12.12 $3,657.39 270.56%
Feb 5, 1991 Dividend   0.048 302 12.25 $3,711.10 276.00%
May 9, 1991 Dividend   0.048 303 14.25 $4,331.54 338.86%
Aug 12, 1991 Dividend   0.048 304 14.50 $4,422.12 348.04%
Nov 6, 1991 Dividend   0.048 305 15.50 $4,741.73 380.42%
Feb 11, 1992 Dividend   0.050 306 14.87 $4,564.27 362.44%
May 7, 1992 Dividend   0.050 308 14.37 $4,426.11 348.44%
Aug 12, 1992 Dividend   0.050 308 15.87 $4,903.50 396.81%
Nov 10, 1992 Dividend   0.050 309 16.00 $4,959.09 402.44%
Feb 10, 1993 Dividend   0.050 310 16.00 $4,974.57 404.01%
May 10, 1993 Dividend   0.052 311 17.50 $5,457.05 452.89%
Aug 11, 1993 Dividend   0.052 312 19.37 $6,056.33 513.61%
Nov 9, 1993 Dividend   0.052 313 18.87 $5,916.21 499.41%
Feb 9, 1994 Dividend   0.052 314 18.62 $5,854.07 493.12%
May 10, 1994 Dividend   0.052 315 17.62 $5,555.97 462.92%
Aug 9, 1994 Dividend   0.054 316 18.75 $5,929.24 500.73%
Nov 8, 1994 Dividend   0.054 317 17.37 $5,509.84 458.24%
Feb 7, 1995 Dividend   0.054 318 17.37 $5,526.89 459.97%
May 9, 1995 Dividend   0.054 319 18.00 $5,744.45 482.01%
Aug 11, 1995 Dividend   0.056 320 17.62 $5,640.94 471.52%
Nov 10, 1995 Dividend   0.056 321 19.25 $6,180.60 526.20%
Feb 9, 1996 Dividend   0.056 321 20.62 $6,638.34 572.58%
May 10, 1996 Dividend   0.056 322 23.12 $7,461.11 655.94%
Jul 11, 1996 Stock Split   484 16.50 $7,987.13 709.23%
Aug 13, 1996 Dividend   0.058 485 17.00 $8,257.39 736.62%
Nov 12, 1996 Dividend   0.058 487 17.25 $8,407.15 751.79%
Feb 10, 1997 Dividend   0.058 488 19.75 $9,654.00 878.12%
May 9, 1997 Dividend   0.058 490 19.63 $9,623.86 875.06%
Aug 15, 1997 Dividend   0.061 491 22.31 $10,967.77 1,011.22%
Nov 6, 1997 Dividend   0.061 492 23.69 $11,676.27 1,083.01%
Jan 13, 1998 Stock Split   657 21.19 $13,925.44 1,310.89%
Feb 11, 1998 Dividend   0.062 659 21.31 $14,045.30 1,323.03%
May 11, 1998 Dividend   0.062 661 20.94 $13,842.57 1,302.49%
Aug 13, 1998 Dividend   0.065 662 23.50 $15,578.04 1,478.32%
Nov 6, 1998 Dividend   0.065 664 26.69 $17,735.95 1,696.96%
Feb 8, 1999 Dividend   0.065 666 24.37 $16,237.64 1,545.15%
May 10, 1999 Dividend   0.065 668 23.25 $15,534.88 1,473.95%
Aug 13, 1999 Dividend   0.069 670 21.88 $14,665.69 1,385.89%
Nov 9, 1999 Dividend   0.069 672 23.19 $15,590.09 1,479.54%
Feb 11, 2000 Dividend   0.069 674 18.13 $12,234.85 1,139.60%
May 11, 2000 Dividend   0.069 676 23.94 $16,202.32 1,541.57%
Aug 11, 2000 Dividend   0.069 678 23.50 $15,951.31 1,516.14%
Nov 13, 2000 Dividend   0.074 680 24.12 $16,422.65 1,563.90%
Dec 4, 2000 Dividend   0.250 862 19.31 $16,647.31 1,586.66%
Feb 12, 2001 Dividend   0.074 864 23.00 $19,892.63 1,915.47%
May 11, 2001 Dividend   0.074 867 23.94 $20,769.98 2,004.36%
Aug 15, 2001 Dividend   0.074 869 28.09 $24,435.01 2,375.69%
Nov 14, 2001 Dividend   0.080 872 29.27 $25,530.61 2,486.69%
Dec 3, 2001 Stock Split   1,090 23.77 $25,916.58 2,525.80%
Feb 8, 2002 Dividend   0.080 1,094 22.80 $24,945.67 2,427.42%
May 10, 2002 Dividend   0.080 1,097 23.90 $26,236.17 2,558.17%
Aug 14, 2002 Dividend   0.080 1,102 19.70 $21,712.90 2,099.89%
Nov 13, 2002 Dividend   0.084 1,106 20.89 $23,117.07 2,242.16%
Feb 12, 2003 Dividend   0.084 1,111 20.10 $22,335.80 2,163.00%
May 13, 2003 Dividend   0.084 1,115 23.08 $25,740.63 2,507.97%
Aug 13, 2003 Dividend   0.084 1,119 23.35 $26,135.43 2,547.97%
Nov 12, 2003 Dividend   0.090 1,123 24.16 $27,142.80 2,650.03%
Dec 2, 2003 Dividend   0.250 1,420 21.47 $30,501.94 2,990.37%
Feb 11, 2004 Dividend   0.090 1,426 21.69 $30,942.35 3,034.99%
May 12, 2004 Dividend   0.090 1,433 19.47 $27,903.75 2,727.13%
Aug 12, 2004 Dividend   0.090 1,439 19.97 $28,749.32 2,812.80%
Nov 10, 2004 Dividend   0.098 1,445 22.80 $32,963.82 3,239.80%
Feb 10, 2005 Dividend   0.098 1,451 24.31 $35,287.92 3,475.27%
May 16, 2005 Dividend   0.098 1,456 26.76 $38,985.82 3,849.93%
Aug 16, 2005 Dividend   0.098 1,461 33.50 $48,947.16 4,859.19%
Nov 15, 2005 Dividend   0.107 1,465 33.56 $49,190.99 4,883.89%
Dec 2, 2005 Dividend   0.333 1,977 28.75 $56,839.01 5,658.77%
Feb 13, 2006 Dividend   0.107 1,984 27.28 $54,144.15 5,385.73%
May 16, 2006 Dividend   0.107 1,994 22.66 $45,186.75 4,478.19%
Aug 16, 2006 Dividend   0.115 2,004 22.59 $45,276.48 4,487.29%
Nov 15, 2006 Dividend   0.115 2,013 24.28 $48,894.19 4,853.82%
Feb 13, 2007 Dividend   0.115 2,023 23.22 $46,991.18 4,661.02%
May 16, 2007 Dividend   0.115 2,034 22.09 $44,937.09 4,452.90%
Aug 15, 2007 Dividend   0.125 2,045 23.17 $47,388.39 4,701.26%
Nov 14, 2007 Dividend   0.125 2,056 22.31 $45,885.13 4,548.95%
Feb 13, 2008 Dividend   0.125 2,069 20.27 $41,946.54 4,149.91%
May 14, 2008 Dividend   0.125 2,084 17.10 $35,645.25 3,511.48%
Aug 14, 2008 Dividend   0.125 2,099 17.71 $37,177.37 3,666.71%
Nov 13, 2008 Dividend   0.135 2,113 20.10 $42,477.92 4,203.74%
Feb 12, 2009 Dividend   0.135 2,127 20.69 $44,010.09 4,358.98%
May 14, 2009 Dividend   0.135 2,144 16.78 $35,980.21 3,545.41%
Aug 13, 2009 Dividend   0.135 2,161 16.92 $36,569.88 3,605.16%
Nov 12, 2009 Dividend   0.145 2,181 15.73 $34,311.28 3,376.32%
Feb 11, 2010 Dividend   0.145 2,200 16.69 $36,721.57 3,620.53%
May 13, 2010 Dividend   0.145 2,217 17.97 $39,856.88 3,938.19%
Aug 13, 2010 Dividend   0.145 2,234 19.18 $42,862.22 4,242.68%
Nov 15, 2010 Dividend   0.155 2,250 21.48 $48,348.50 4,798.53%
Feb 15, 2011 Dividend   0.155 2,265 23.30 $52,793.95 5,248.93%
May 13, 2011 Dividend   0.155 2,281 22.83 $52,080.21 5,176.62%
Aug 15, 2011 Dividend   0.155 2,297 21.99 $50,517.58 5,018.30%
Nov 15, 2011 Dividend   0.165 2,314 22.01 $50,942.58 5,061.36%
Feb 3, 2012 Current Investment 2,314 22.26 $51,521.21 5,119.98%

The Investment Calculator page and related information is provided by Mergent, a third party service. Aqua America, Inc. does not maintain this page and is not responsible for the accuracy, completeness or timeliness of the information. The results are for illustrative purposes only and should not be relied on for investment purposes. The timing and price of dividend reinvestments, taxes, commissions and other factors may affect the values shown. Please note that historical investment performance is not intended to indicate future performance.