Aqua America > Investor Relations > Stock Performance

 

 Stock Performance 

I invested
on

Calculate Current Value and Shares Since: July 28, 1980

Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
Jul 28, 1980 25 $ 1,000.00 4,062 $ 81,574.80 8,057.48%

Investment of $  1,000.00 on Jul 28, 1980 would yield $ 81,574.80 today

Adjustments

Date Reason Factor Shares Price Value %
Jul 28, 1980 Initial Investment 25 40.64 $1,000.00 0.00%
Nov 10, 1987 Dividend   0.240 297 14.51 $4,309.87 330.99%
Feb 9, 1988 Dividend   0.240 302 14.88 $4,491.06 349.11%
May 9, 1988 Dividend   0.240 307 14.77 $4,530.30 353.03%
Aug 11, 1988 Dividend   0.240 312 14.15 $4,413.74 341.37%
Nov 7, 1988 Dividend   0.240 317 13.52 $4,292.09 329.21%
Feb 7, 1989 Dividend   0.240 323 13.25 $4,282.57 328.26%
May 9, 1989 Dividend   0.240 329 13.13 $4,321.35 332.14%
Aug 9, 1989 Dividend   0.240 335 13.75 $4,604.40 360.44%
Nov 9, 1989 Dividend   0.240 341 13.88 $4,728.30 372.83%
Feb 7, 1990 Dividend   0.240 347 13.52 $4,687.42 368.74%
May 10, 1990 Dividend   0.240 353 13.52 $4,770.63 377.06%
Aug 9, 1990 Dividend   0.240 360 12.51 $4,498.93 349.89%
Nov 6, 1990 Dividend   0.240 367 12.11 $4,441.39 344.14%
Feb 5, 1991 Dividend   0.240 374 12.27 $4,588.09 358.81%
May 9, 1991 Dividend   0.240 380 14.25 $5,418.21 441.82%
Aug 12, 1991 Dividend   0.240 387 14.51 $5,608.32 460.83%
Nov 6, 1991 Dividend   0.240 392 15.51 $6,087.60 508.76%
Feb 11, 1992 Dividend   0.240 399 14.88 $5,934.53 493.45%
May 7, 1992 Dividend   0.240 405 14.39 $5,834.82 483.48%
Aug 12, 1992 Dividend   0.240 412 15.85 $6,524.13 552.41%
Nov 10, 1992 Dividend   0.240 418 16.01 $6,688.78 568.88%
Feb 10, 1993 Dividend   0.240 424 16.01 $6,789.05 578.91%
May 10, 1993 Dividend   0.310 432 17.51 $7,556.58 655.66%
Aug 11, 1993 Dividend   0.310 438 19.39 $8,501.69 750.17%
Nov 9, 1993 Dividend   0.310 446 18.88 $8,414.00 741.40%
Feb 9, 1994 Dividend   0.310 453 18.64 $8,445.19 744.52%
May 10, 1994 Dividend   0.310 461 17.64 $8,132.58 713.26%
Aug 9, 1994 Dividend   0.310 469 18.75 $8,787.24 778.72%
Nov 8, 1994 Dividend   0.310 477 17.39 $8,295.16 729.52%
Feb 7, 1995 Dividend   0.310 486 17.39 $8,443.03 744.30%
May 9, 1995 Dividend   0.310 494 18.00 $8,889.70 788.97%
Aug 11, 1995 Dividend   0.310 503 17.64 $8,865.01 786.50%
Nov 10, 1995 Dividend   0.310 511 19.25 $9,829.90 882.99%
Feb 9, 1996 Dividend   0.310 518 20.64 $10,698.00 969.80%
May 10, 1996 Dividend   0.310 525 23.13 $12,149.28 1,114.93%
Jul 11, 1996 Stock Split   788 16.52 $13,015.97 1,201.60%
Aug 13, 1996 Dividend   0.210 798 17.00 $13,559.62 1,255.96%
Nov 12, 1996 Dividend   0.210 807 17.25 $13,926.53 1,292.65%
Feb 10, 1997 Dividend   0.210 816 19.75 $16,114.40 1,511.44%
May 9, 1997 Dividend   0.210 825 19.65 $16,204.15 1,520.42%
Aug 15, 1997 Dividend   0.210 832 22.32 $18,579.11 1,757.91%
Nov 6, 1997 Dividend   0.210 840 23.72 $19,919.28 1,891.93%
Jan 13, 1998 Stock Split   1,120 21.19 $23,726.20 2,272.62%
Feb 11, 1998 Dividend   0.170 1,129 21.32 $24,062.10 2,306.21%
May 11, 1998 Dividend   0.170 1,138 20.93 $23,813.81 2,281.38%
Aug 13, 1998 Dividend   0.170 1,146 23.51 $26,942.71 2,594.27%
Nov 6, 1998 Dividend   0.170 1,153 26.68 $30,770.39 2,977.04%
Feb 8, 1999 Dividend   0.170 1,161 24.39 $28,325.37 2,732.54%
May 10, 1999 Dividend   0.170 1,170 23.25 $27,198.85 2,619.89%
Aug 13, 1999 Dividend   0.190 1,180 21.88 $25,818.44 2,481.84%
Nov 9, 1999 Dividend   0.190 1,190 23.19 $27,588.44 2,658.84%
Feb 11, 2000 Dividend   0.190 1,202 18.13 $21,794.75 2,079.48%
May 11, 2000 Dividend   0.190 1,212 23.93 $28,995.56 2,799.56%
Aug 11, 2000 Dividend   0.190 1,221 23.51 $28,716.87 2,771.69%
Nov 13, 2000 Dividend   0.190 1,231 24.13 $29,706.26 2,870.63%
Dec 4, 2000 Dividend   0.520 1,580 19.32 $30,531.12 2,953.11%
Feb 12, 2001 Dividend   0.150 1,591 23.00 $36,583.61 3,558.36%
May 11, 2001 Dividend   0.150 1,601 23.93 $38,301.45 3,730.15%
Aug 15, 2001 Dividend   0.150 1,609 28.08 $45,183.86 4,418.39%
Nov 14, 2001 Dividend   0.170 1,618 29.27 $47,372.26 4,637.23%
Dec 3, 2001 Stock Split   2,023 23.77 $48,088.44 4,708.84%
Feb 8, 2002 Dividend   0.130 2,035 22.80 $46,389.06 4,538.91%
May 10, 2002 Dividend   0.130 2,046 23.91 $48,911.97 4,791.20%
Aug 14, 2002 Dividend   0.130 2,059 19.71 $40,586.09 3,958.61%
Nov 13, 2002 Dividend   0.150 2,074 20.89 $43,324.78 4,232.48%
Feb 12, 2003 Dividend   0.150 2,089 20.11 $42,018.19 4,101.82%
May 13, 2003 Dividend   0.150 2,103 23.08 $48,537.18 4,753.72%
Aug 13, 2003 Dividend   0.150 2,117 23.35 $49,420.43 4,842.04%
Nov 12, 2003 Dividend   0.150 2,130 24.16 $51,452.28 5,045.23%
Dec 2, 2003 Dividend   0.330 2,703 21.47 $58,032.93 5,703.29%
Feb 11, 2004 Dividend   0.120 2,718 21.69 $58,951.94 5,795.19%
May 12, 2004 Dividend   0.120 2,735 19.47 $53,244.28 5,224.43%
Aug 12, 2004 Dividend   0.120 2,751 19.97 $54,939.78 5,393.98%
Nov 10, 2004 Dividend   0.130 2,767 22.80 $63,083.09 6,208.31%
Feb 10, 2005 Dividend   0.130 2,782 24.31 $67,620.64 6,662.06%
May 16, 2005 Dividend   0.130 2,795 26.76 $74,797.17 7,379.72%
Aug 16, 2005 Dividend   0.130 2,806 33.50 $93,999.58 9,299.96%
Nov 15, 2005 Dividend   0.140 2,818 33.56 $94,560.77 9,356.08%
Dec 2, 2005 Dividend   0.333 3,800 28.75 $109,262.62 10,826.26%
Feb 13, 2006 Dividend   0.107 3,815 27.28 $104,082.24 10,308.22%
May 16, 2006 Dividend   0.107 3,833 22.66 $86,863.27 8,586.33%
Aug 16, 2006 Dividend   0.115 3,853 22.59 $87,035.77 8,603.58%
Nov 15, 2006 Dividend   0.115 3,871 24.28 $93,990.15 9,299.02%
Feb 13, 2007 Dividend   0.115 3,890 23.22 $90,331.97 8,933.20%
May 16, 2007 Dividend   0.115 3,911 22.09 $86,383.35 8,538.34%
Aug 15, 2007 Dividend   0.125 3,932 23.17 $91,095.52 9,009.55%
Nov 14, 2007 Dividend   0.125 3,954 22.31 $88,205.79 8,720.58%
Feb 13, 2008 Dividend   0.125 3,978 20.27 $80,634.56 7,963.46%
May 14, 2008 Dividend   0.125 4,007 17.10 $68,521.47 6,752.15%
Aug 14, 2008 Dividend   0.125 4,035 17.71 $71,466.69 7,046.67%
Nov 13, 2008 Dividend   0.135 4,062 20.10 $81,656.04 8,065.60%
Jan 6, 2009 Current Investment 4,062 20.08 $81,574.80 8,057.48%

The Investment Calculator page and related information is provided by Mergent, a third party service. Aqua America, Inc. does not maintain this page and is not responsible for the accuracy, completeness or timeliness of the information. The results are for illustrative purposes only and should not be relied on for investment purposes. The timing and price of dividend reinvestments, taxes, commissions and other factors may affect the values shown. Please note that historical investment performance is not intended to indicate future performance.