Dividend History
Annual Dividends Issued
2012: Year to date dividends paid
Most Recent Dividend
Historical Dividends Issued
| Declared | Ex-Date | Payable | Amount | Type | |
|---|---|---|---|---|---|
| May 9, 2013 | Sep 3, 2013 | Aug 30, 2013 | 5 for 4 Stock Split | ||
| May 9, 2013 | Aug 14, 2013 | Sep 1, 2013 | 0.19 | Cash dividend on increased shares | |
| May 1, 2013 | May 15, 2013 | Jun 1, 2013 | 0.175 | U.S. Currency | |
| Feb 1, 2013 | Feb 13, 2013 | Mar 1, 2013 | 0.175 | U.S. Currency | |
| Total dividends paid in 2013: | 0.5400 | ||||
| Aug 2, 2012 | Nov 14, 2012 | Dec 1, 2012 | 0.175 | U.S. Currency | |
| Aug 2, 2012 | Aug 15, 2012 | Sep 1, 2012 | 0.165 | U.S. Currency | |
| May 1, 2012 | May 15, 2012 | Jun 1, 2012 | 0.165 | U.S. Currency | |
| Feb 1, 2012 | Feb 15, 2012 | Mar 1, 2012 | 0.165 | U.S. Currency | |
| Total dividends paid in 2012: | 0.6700 | ||||
| Aug 2, 2011 | Nov 15, 2011 | Dec 1, 2011 | 0.165 | U.S. Currency | |
| Aug 2, 2011 | Aug 15, 2011 | Sep 1, 2011 | 0.155 | U.S. Currency | |
| May 2, 2011 | May 13, 2011 | Jun 1, 2011 | 0.155 | U.S. Currency | |
| Feb 1, 2011 | Feb 15, 2011 | Mar 1, 2011 | 0.155 | U.S. Currency | |
| Total dividends paid in 2011: | 0.6300 | ||||
| Aug 3, 2010 | Nov 15, 2010 | Dec 1, 2010 | 0.155 | U.S. Currency | |
| Aug 3, 2010 | Aug 13, 2010 | Sep 1, 2010 | 0.145 | U.S. Currency | |
| May 3, 2010 | May 13, 2010 | Jun 1, 2010 | 0.145 | U.S. Currency | |
| Feb 1, 2010 | Feb 11, 2010 | Mar 1, 2010 | 0.145 | U.S. Currency | |
| Total dividends paid in 2010: | 0.5900 | ||||
| Aug 4, 2009 | Aug 13, 2009 | Sep 1, 2009 | 0.135 | U.S. Currency | |
| Aug 4, 2009 | Nov 12, 2009 | Dec 1, 2009 | 0.145 | U.S. Currency | |
| May 1, 2009 | May 14, 2009 | Jun 1, 2009 | 0.135 | U.S. Currency | |
| Feb 2, 2009 | Feb 12, 2009 | Mar 1, 2009 | 0.135 | U.S. Currency | |
| Total dividends paid in 2009: | 0.5500 | ||||
| Aug 5, 2008 | Nov 13, 2008 | Dec 1, 2008 | 0.135 | U.S. Currency | |
| Aug 5, 2008 | Aug 14, 2008 | Sep 1, 2008 | 0.125 | U.S. Currency | |
| May 1, 2008 | May 14, 2008 | Jun 1, 2008 | 0.125 | U.S. Currency | |
| Feb 7, 2008 | Feb 13, 2008 | Mar 1, 2008 | 0.125 | U.S. Currency | |
| Total dividends paid in 2008: | 0.5100 | ||||
| Oct 5, 2007 | Nov 14, 2007 | Dec 1, 2007 | 0.125 | U.S. Currency | |
| Aug 7, 2007 | Aug 15, 2007 | Sep 1, 2007 | 0.125 | U.S. Currency | |
| May 3, 2007 | May 16, 2007 | Jun 1, 2007 | 0.115 | U.S. Currency | |
| Feb 1, 2007 | Feb 13, 2007 | Mar 1, 2007 | 0.115 | U.S. Currency | |
| Total dividends paid in 2007: | 0.4800 | ||||
| Sep 20, 2006 | Nov 15, 2006 | Dec 1, 2006 | 0.115 | U.S. Currency | |
| Aug 1, 2006 | Aug 16, 2006 | Sep 1, 2006 | 0.115 | U.S. Currency | |
| May 1, 2006 | May 16, 2006 | Jun 1, 2006 | 0.1069 | U.S. Currency | |
| Feb 7, 2006 | Feb 13, 2006 | Mar 1, 2006 | 0.1069 | Cash dividend on increased shares | |
| Total dividends paid in 2006: | 0.4438 | ||||
| Aug 2, 2005 | Aug 16, 2005 | Sep 1, 2005 | 0.0975 | U.S. Currency | |
| Aug 2, 2005 | Dec 2, 2005 | Dec 1, 2005 | 0.33333 | Stock dividend | |
| Aug 1, 2005 | Nov 15, 2005 | Dec 1, 2005 | 0.106875 | U.S. Currency | |
| May 4, 2005 | May 16, 2005 | Jun 1, 2005 | 0.0975 | U.S. Currency | |
| Jan 28, 2005 | Feb 10, 2005 | Mar 1, 2005 | 0.0975 | U.S. Currency | |
| Total dividends paid in 2005: | 0.7327 | ||||
| Aug 3, 2004 | Aug 12, 2004 | Sep 1, 2004 | 0.09 | U.S. Currency | |
| Aug 3, 2004 | Nov 10, 2004 | Dec 1, 2004 | 0.0975 | U.S. Currency | |
| Apr 27, 2004 | May 12, 2004 | Jun 1, 2004 | 0.09 | U.S. Currency | |
| Feb 3, 2004 | Feb 11, 2004 | Mar 1, 2004 | 0.09 | U.S. Currency | |
| Total dividends paid in 2004: | 0.3675 | ||||
| Aug 5, 2003 | Aug 13, 2003 | Sep 1, 2003 | 0.084 | U.S. Currency | |
| Aug 5, 2003 | Nov 12, 2003 | Dec 1, 2003 | 0.09 | Cash dividend on increased shares | |
| Aug 5, 2003 | Dec 2, 2003 | Dec 1, 2003 | 0.25 | Stock dividend | |
| May 6, 2003 | May 13, 2003 | Jun 1, 2003 | 0.084 | U.S. Currency | |
| Feb 4, 2003 | Feb 12, 2003 | Mar 1, 2003 | 0.084 | U.S. Currency | |
| Total dividends paid in 2003: | 0.5920 | ||||
| Aug 6, 2002 | Aug 14, 2002 | Sep 1, 2002 | 0.0795 | U.S. Currency | |
| Aug 6, 2002 | Nov 13, 2002 | Dec 1, 2002 | 0.084 | U.S. Currency | |
| May 3, 2002 | May 10, 2002 | Jun 1, 2002 | 0.0795 | U.S. Currency | |
| Feb 5, 2002 | Feb 8, 2002 | Mar 1, 2002 | 0.0795 | U.S. Currency | |
| Total dividends paid in 2002: | 0.3225 | ||||
| Aug 7, 2001 | Aug 15, 2001 | Sep 1, 2001 | 0.0744 | U.S. Currency | |
| Aug 7, 2001 | Nov 14, 2001 | Dec 1, 2001 | 0.079488 | U.S. Currency | |
| Aug 7, 2001 | Dec 3, 2001 | Nov 30, 2001 | 5 for 4 Stock Split | ||
| May 1, 2001 | May 11, 2001 | Jun 1, 2001 | 0.0744 | U.S. Currency | |
| Jan 31, 2001 | Feb 12, 2001 | Mar 1, 2001 | 0.0744 | Cash dividend on increased shares | |
| Total dividends paid in 2001: | 0.3027 | ||||
| Aug 1, 2000 | Aug 11, 2000 | Sep 1, 2000 | 0.06912 | U.S. Currency | |
| Aug 1, 2000 | Nov 13, 2000 | Dec 1, 2000 | 0.0744 | U.S. Currency | |
| Aug 1, 2000 | Dec 4, 2000 | Dec 1, 2000 | 0.25 | Stock dividend | |
| May 1, 2000 | May 11, 2000 | Jun 1, 2000 | 0.06912 | U.S. Currency | |
| Feb 1, 2000 | Feb 11, 2000 | Mar 1, 2000 | 0.06912 | U.S. Currency | |
| Total dividends paid in 2000: | 0.5318 | ||||
| Oct 5, 1999 | Nov 9, 1999 | Dec 1, 1999 | 0.06912 | U.S. Currency | |
| Aug 3, 1999 | Aug 13, 1999 | Sep 1, 1999 | 0.06912 | U.S. Currency | |
| Apr 28, 1999 | May 10, 1999 | Jun 1, 1999 | 0.06528 | U.S. Currency | |
| Jan 27, 1999 | Feb 8, 1999 | Mar 1, 1999 | 0.06528 | U.S. Currency | |
| Total dividends paid in 1999: | 0.2688 | ||||
| Oct 6, 1998 | Nov 6, 1998 | Dec 1, 1998 | 0.06528 | U.S. Currency | |
| Aug 4, 1998 | Aug 13, 1998 | Sep 1, 1998 | 0.06528 | U.S. Currency | |
| Apr 29, 1998 | May 11, 1998 | Jun 1, 1998 | 0.0624 | U.S. Currency | |
| Dec 2, 1997 | Feb 11, 1998 | Mar 1, 1998 | 0.0624 | Cash dividend on increased shares | |
| Dec 2, 1997 | Jan 13, 1998 | Jan 12, 1998 | 4 for 3 Stock Split | ||
| Total dividends paid in 1998: | 0.2554 | ||||
| Oct 7, 1997 | Nov 6, 1997 | Dec 1, 1997 | 0.0612 | U.S. Currency | |
| Aug 5, 1997 | Aug 15, 1997 | Sep 1, 1997 | 0.0612 | U.S. Currency | |
| Apr 29, 1997 | May 9, 1997 | Jun 1, 1997 | 0.05832 | U.S. Currency | |
| Jan 29, 1997 | Feb 10, 1997 | Mar 1, 1997 | 0.05832 | U.S. Currency | |
| Total dividends paid in 1997: | 0.2390 | ||||
| Oct 30, 1996 | Nov 12, 1996 | Dec 1, 1996 | 0.05832 | U.S. Currency | |
| May 17, 1996 | Aug 13, 1996 | Sep 1, 1996 | 0.05832 | Cash dividend on increased shares | |
| May 16, 1996 | Jul 11, 1996 | Jul 10, 1996 | 3 for 2 Stock Split | ||
| Apr 30, 1996 | May 10, 1996 | Jun 1, 1996 | 0.05568 | U.S. Currency | |
| Jan 30, 1996 | Feb 9, 1996 | Mar 1, 1996 | 0.05568 | U.S. Currency | |
| Total dividends paid in 1996: | 0.2280 | ||||
| Nov 2, 1995 | Nov 10, 1995 | Dec 1, 1995 | 0.05568 | U.S. Currency | |
| Aug 1, 1995 | Aug 11, 1995 | Sep 1, 1995 | 0.05568 | U.S. Currency | |
| Apr 26, 1995 | May 9, 1995 | Jun 1, 1995 | 0.05376 | U.S. Currency | |
| Jan 31, 1995 | Feb 7, 1995 | Mar 1, 1995 | 0.05376 | U.S. Currency | |
| Total dividends paid in 1995: | 0.2189 | ||||
| Nov 1, 1994 | Nov 8, 1994 | Dec 1, 1994 | 0.05376 | U.S. Currency | |
| May 19, 1994 | Aug 9, 1994 | Sep 1, 1994 | 0.05376 | U.S. Currency | |
| May 2, 1994 | May 10, 1994 | Jun 1, 1994 | 0.05184 | U.S. Currency | |
| Feb 2, 1994 | Feb 9, 1994 | Mar 1, 1994 | 0.05184 | U.S. Currency | |
| Total dividends paid in 1994: | 0.2112 | ||||
| Nov 2, 1993 | Nov 9, 1993 | Dec 1, 1993 | 0.05184 | U.S. Currency | |
| Aug 5, 1993 | Aug 11, 1993 | Sep 1, 1993 | 0.05184 | U.S. Currency | |
| Mar 4, 1993 | May 10, 1993 | Jun 1, 1993 | 0.05184 | U.S. Currency | |
| Feb 4, 1993 | Feb 10, 1993 | Mar 1, 1993 | 0.04992 | U.S. Currency | |
| Total dividends paid in 1993: | 0.2054 | ||||
| Nov 5, 1992 | Nov 10, 1992 | Dec 1, 1992 | 0.04992 | U.S. Currency | |
| Aug 5, 1992 | Aug 12, 1992 | Sep 1, 1992 | 0.04992 | U.S. Currency | |
| Apr 28, 1992 | May 7, 1992 | Jun 1, 1992 | 0.04992 | U.S. Currency | |
| Feb 6, 1992 | Feb 11, 1992 | Mar 1, 1992 | 0.04992 | U.S. Currency | |
| Total dividends paid in 1992: | 0.1997 | ||||
| Oct 31, 1991 | Nov 6, 1991 | Dec 1, 1991 | 0.048 | U.S. Currency | |
| Aug 1, 1991 | Aug 12, 1991 | Sep 1, 1991 | 0.048 | U.S. Currency | |
| May 2, 1991 | May 9, 1991 | Jun 1, 1991 | 0.048 | U.S. Currency | |
| Jan 30, 1991 | Feb 5, 1991 | Mar 1, 1991 | 0.048 | U.S. Currency | |
| Total dividends paid in 1991: | 0.1920 | ||||
| Oct 31, 1990 | Nov 6, 1990 | Dec 1, 1990 | 0.048 | U.S. Currency | |
| Jul 26, 1990 | Aug 9, 1990 | Sep 1, 1990 | 0.048 | U.S. Currency | |
| May 1, 1990 | May 10, 1990 | Jun 1, 1990 | 0.048 | U.S. Currency | |
| Jan 30, 1990 | Feb 7, 1990 | Mar 1, 1990 | 0.048 | U.S. Currency | |
| Total dividends paid in 1990: | 0.1920 | ||||
| Oct 31, 1989 | Nov 9, 1989 | Dec 1, 1989 | 0.04512 | U.S. Currency | |
| Aug 3, 1989 | Aug 9, 1989 | Sep 1, 1989 | 0.04512 | U.S. Currency | |
| May 2, 1989 | May 9, 1989 | Jun 1, 1989 | 0.04512 | U.S. Currency | |
| Jan 31, 1989 | Feb 7, 1989 | Mar 1, 1989 | 0.04512 | U.S. Currency | |
| Total dividends paid in 1989: | 0.1805 | ||||
| Oct 26, 1988 | Nov 7, 1988 | Dec 1, 1988 | 0.04512 | U.S. Currency | |
| Aug 10, 1988 | Aug 11, 1988 | Sep 1, 1988 | 0.04512 | U.S. Currency | |
| Apr 27, 1988 | May 9, 1988 | Jun 1, 1988 | 0.04512 | U.S. Currency | |
| Feb 3, 1988 | Feb 9, 1988 | Mar 1, 1988 | 0.04512 | U.S. Currency | |
| Total dividends paid in 1988: | 0.1805 | ||||
| Nov 5, 1987 | Nov 10, 1987 | Dec 1, 1987 | 0.04512 | U.S. Currency | |
| Aug 5, 1987 | Aug 12, 1987 | Sep 1, 1987 | 0.04512 | U.S. Currency | |
| Apr 29, 1987 | May 11, 1987 | Jun 1, 1987 | 0.04512 | U.S. Currency | |
| Jan 29, 1987 | Feb 9, 1987 | Mar 1, 1987 | 0.04512 | U.S. Currency | |
| Total dividends paid in 1987: | 0.1805 | ||||
| Oct 29, 1986 | Nov 7, 1986 | Dec 1, 1986 | 0.04512 | U.S. Currency | |
| Aug 7, 1986 | Aug 11, 1986 | Sep 1, 1986 | 0.03008 | Cash dividend on increased shares | |
| Aug 5, 1986 | Sep 3, 1986 | Sep 2, 1986 | 3 for 2 Stock Split | ||
| May 1, 1986 | May 12, 1986 | Jun 1, 1986 | 0.04224 | U.S. Currency | |
| Jan 30, 1986 | Feb 10, 1986 | Mar 1, 1986 | 0.04224 | U.S. Currency | |
| Total dividends paid in 1986: | 0.1597 | ||||
| Nov 7, 1985 | Nov 12, 1985 | Dec 1, 1985 | 0.04224 | U.S. Currency | |
| Aug 1, 1985 | Aug 12, 1985 | Sep 1, 1985 | 0.04224 | U.S. Currency | |
| May 2, 1985 | May 13, 1985 | Jun 1, 1985 | 0.04224 | U.S. Currency | |
| Jan 29, 1985 | Feb 8, 1985 | Mar 1, 1985 | 0.04224 | U.S. Currency | |
| Total dividends paid in 1985: | 0.1690 | ||||
| Oct 30, 1984 | Nov 9, 1984 | Dec 1, 1984 | 0.04224 | U.S. Currency | |
| Jul 26, 1984 | Aug 6, 1984 | Sep 1, 1984 | 0.04224 | U.S. Currency | |
| Apr 25, 1984 | May 7, 1984 | Jun 1, 1984 | 0.04224 | U.S. Currency | |
| Jan 25, 1984 | Feb 6, 1984 | Mar 1, 1984 | 0.04224 | U.S. Currency | |
| Total dividends paid in 1984: | 0.1690 | ||||
| Nov 2, 1983 | Nov 9, 1983 | Dec 1, 1983 | 0.04224 | U.S. Currency | |
| Jul 27, 1983 | Aug 8, 1983 | Sep 1, 1983 | 0.04224 | U.S. Currency | |
| Apr 27, 1983 | May 9, 1983 | Jun 1, 1983 | 0.0384 | U.S. Currency | |
| Jan 26, 1983 | Feb 7, 1983 | Mar 1, 1983 | 0.0384 | U.S. Currency | |
| Total dividends paid in 1983: | 0.1613 | ||||
| Oct 28, 1982 | Nov 5, 1982 | Dec 1, 1982 | 0.0384 | U.S. Currency | |
| Jul 28, 1982 | Aug 9, 1982 | Sep 1, 1982 | 0.0384 | U.S. Currency | |
| Apr 28, 1982 | May 10, 1982 | Jun 1, 1982 | 0.0384 | U.S. Currency | |
| Jan 28, 1982 | Feb 5, 1982 | Mar 1, 1982 | 0.0384 | U.S. Currency | |
| Total dividends paid in 1982: | 0.1536 | ||||
| Oct 29, 1981 | Nov 6, 1981 | Dec 1, 1981 | 0.0384 | U.S. Currency | |
| Jul 2, 1981 | Aug 10, 1981 | Sep 1, 1981 | 0.0384 | U.S. Currency | |
| Jul 1, 1981 | Jul 1, 1981 | Jul 1, 1981 | Reverse split | ||
| Total dividends paid in 1981: | 0.0768 | ||||
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Aqua America, Inc. does not maintain or provide information directly to this service.
