Aqua America > Investor Relations > Dividend History

 

 Dividend History 

Annual Dividends Issued

Yearly summary of dividends

Most Recent Dividend

: × 0.135 =
Dividend Value:

Historical Dividends Issued

Declared Ex-Date Record Payable Amount Type
Aug 4, 2009 Aug 13, 2009 Aug 17, 2009 Sep 1, 2009 0.135 U.S. Currency
Aug 4, 2009 Nov 12, 2009 Nov 16, 2009 Dec 1, 2009 0.145 U.S. Currency
May 1, 2009 May 14, 2009 May 18, 2009 Jun 1, 2009 0.135 U.S. Currency
Feb 2, 2009 Feb 12, 2009 Feb 17, 2009 Mar 1, 2009 0.135 U.S. Currency
Total dividends paid in 2009: 0.5500
Aug 5, 2008 Nov 13, 2008 Nov 17, 2008 Dec 1, 2008 0.135 U.S. Currency
Aug 5, 2008 Aug 14, 2008 Aug 18, 2008 Sep 1, 2008 0.125 U.S. Currency
May 1, 2008 May 14, 2008 May 16, 2008 Jun 1, 2008 0.125 U.S. Currency
Feb 7, 2008 Feb 13, 2008 Feb 15, 2008 Mar 1, 2008 0.125 U.S. Currency
Total dividends paid in 2008: 0.5100
Oct 5, 2007 Nov 14, 2007 Nov 16, 2007 Dec 1, 2007 0.125 U.S. Currency
Aug 7, 2007 Aug 15, 2007 Aug 17, 2007 Sep 1, 2007 0.125 U.S. Currency
May 3, 2007 May 16, 2007 May 18, 2007 Jun 1, 2007 0.115 U.S. Currency
Feb 1, 2007 Feb 13, 2007 Feb 15, 2007 Mar 1, 2007 0.115 U.S. Currency
Total dividends paid in 2007: 0.4800
Sep 20, 2006 Nov 15, 2006 Nov 17, 2006 Dec 1, 2006 0.115 U.S. Currency
Aug 1, 2006 Aug 16, 2006 Aug 18, 2006 Sep 1, 2006 0.115 U.S. Currency
May 1, 2006 May 16, 2006 May 18, 2006 Jun 1, 2006 0.1069 U.S. Currency
Feb 7, 2006 Feb 13, 2006 Feb 15, 2006 Mar 1, 2006 0.1069 Cash dividend on increased shares
Total dividends paid in 2006: 0.4438
Aug 2, 2005 Aug 16, 2005 Aug 18, 2005 Sep 1, 2005 0.0975 U.S. Currency
Aug 2, 2005 Dec 2, 2005 Nov 17, 2005 Dec 1, 2005 0.33333 Stock dividend
Aug 1, 2005 Nov 15, 2005 Nov 17, 2005 Dec 1, 2005 0.10688 U.S. Currency
May 4, 2005 May 16, 2005 May 18, 2005 Jun 1, 2005 0.0975 U.S. Currency
Jan 28, 2005 Feb 10, 2005 Feb 14, 2005 Mar 1, 2005 0.0975 U.S. Currency
Total dividends paid in 2005: 0.7327
Aug 3, 2004 Aug 12, 2004 Aug 16, 2004 Sep 1, 2004 0.09 U.S. Currency
Aug 3, 2004 Nov 10, 2004 Nov 15, 2004 Dec 1, 2004 0.0975 U.S. Currency
Apr 27, 2004 May 12, 2004 May 14, 2004 Jun 1, 2004 0.09 U.S. Currency
Feb 3, 2004 Feb 11, 2004 Feb 16, 2004 Mar 1, 2004 0.09 U.S. Currency
Total dividends paid in 2004: 0.3675
Aug 5, 2003 Aug 13, 2003 Aug 15, 2003 Sep 1, 2003 0.084 U.S. Currency
Aug 5, 2003 Nov 12, 2003 Nov 14, 2003 Dec 1, 2003 0.09 Cash dividend on increased shares
Aug 5, 2003 Dec 2, 2003 Nov 14, 2003 Dec 1, 2003 0.25 Stock dividend
May 6, 2003 May 13, 2003 May 15, 2003 Jun 1, 2003 0.084 U.S. Currency
Feb 4, 2003 Feb 12, 2003 Feb 14, 2003 Mar 1, 2003 0.084 U.S. Currency
Total dividends paid in 2003: 0.5920
Aug 6, 2002 Aug 14, 2002 Aug 16, 2002 Sep 1, 2002 0.0795 U.S. Currency
Aug 6, 2002 Nov 13, 2002 Nov 15, 2002 Dec 1, 2002 0.084 U.S. Currency
May 3, 2002 May 10, 2002 May 14, 2002 Jun 1, 2002 0.0795 U.S. Currency
Feb 5, 2002 Feb 8, 2002 Feb 12, 2002 Mar 1, 2002 0.0795 U.S. Currency
Total dividends paid in 2002: 0.3225
Aug 7, 2001 Aug 15, 2001 Aug 17, 2001 Sep 1, 2001 0.0744 U.S. Currency
Aug 7, 2001 Nov 14, 2001 Nov 16, 2001 Dec 1, 2001 0.07949 U.S. Currency
Aug 7, 2001 Dec 3, 2001 Nov 16, 2001 Nov 30, 2001   5 for 4 Stock Split
May 1, 2001 May 11, 2001 May 15, 2001 Jun 1, 2001 0.0744 U.S. Currency
Jan 31, 2001 Feb 12, 2001 Feb 14, 2001 Mar 1, 2001 0.0744 Cash dividend on increased shares
Total dividends paid in 2001: 0.3027
Aug 1, 2000 Aug 11, 2000 Aug 15, 2000 Sep 1, 2000 0.06912 U.S. Currency
Aug 1, 2000 Nov 13, 2000 Nov 15, 2000 Dec 1, 2000 0.0744 U.S. Currency
Aug 1, 2000 Dec 4, 2000 Nov 15, 2000 Dec 1, 2000 0.25 Stock dividend
May 1, 2000 May 11, 2000 May 15, 2000 Jun 1, 2000 0.06912 U.S. Currency
Feb 1, 2000 Feb 11, 2000 Feb 15, 2000 Mar 1, 2000 0.06912 U.S. Currency
Total dividends paid in 2000: 0.5318
Oct 5, 1999 Nov 9, 1999 Nov 12, 1999 Dec 1, 1999 0.06912 U.S. Currency
Aug 3, 1999 Aug 13, 1999 Aug 17, 1999 Sep 1, 1999 0.06912 U.S. Currency
Apr 28, 1999 May 10, 1999 May 12, 1999 Jun 1, 1999 0.06528 U.S. Currency
Jan 27, 1999 Feb 8, 1999 Feb 10, 1999 Mar 1, 1999 0.06528 U.S. Currency
Total dividends paid in 1999: 0.2688
Oct 6, 1998 Nov 6, 1998 Nov 10, 1998 Dec 1, 1998 0.06528 U.S. Currency
Aug 4, 1998 Aug 13, 1998 Aug 17, 1998 Sep 1, 1998 0.06528 U.S. Currency
Apr 29, 1998 May 11, 1998 May 13, 1998 Jun 1, 1998 0.0624 U.S. Currency
Dec 2, 1997 Feb 11, 1998 Feb 13, 1998 Mar 1, 1998 0.0624 Cash dividend on increased shares
Dec 2, 1997 Jan 13, 1998 Dec 15, 1997 Jan 12, 1998   4 for 3 Stock Split
Total dividends paid in 1998: 0.2554
Oct 7, 1997 Nov 6, 1997 Nov 11, 1997 Dec 1, 1997 0.0612 U.S. Currency
Aug 5, 1997 Aug 15, 1997 Aug 19, 1997 Sep 1, 1997 0.0612 U.S. Currency
Apr 29, 1997 May 9, 1997 May 13, 1997 Jun 1, 1997 0.05832 U.S. Currency
Jan 29, 1997 Feb 10, 1997 Feb 12, 1997 Mar 1, 1997 0.05832 U.S. Currency
Total dividends paid in 1997: 0.2390
Oct 30, 1996 Nov 12, 1996 Nov 14, 1996 Dec 1, 1996 0.05832 U.S. Currency
May 17, 1996 Aug 13, 1996 Aug 15, 1996 Sep 1, 1996 0.05832 Cash dividend on increased shares
May 16, 1996 Jul 11, 1996 Jun 18, 1996 Jul 10, 1996   3 for 2 Stock Split
Apr 30, 1996 May 10, 1996 May 14, 1996 Jun 1, 1996 0.05568 U.S. Currency
Jan 30, 1996 Feb 9, 1996 Feb 13, 1996 Mar 1, 1996 0.05568 U.S. Currency
Total dividends paid in 1996: 0.2280
Nov 2, 1995 Nov 10, 1995 Nov 14, 1995 Dec 1, 1995 0.05568 U.S. Currency
Aug 1, 1995 Aug 11, 1995 Aug 15, 1995 Sep 1, 1995 0.05568 U.S. Currency
Apr 26, 1995 May 9, 1995 May 15, 1995 Jun 1, 1995 0.05376 U.S. Currency
Jan 31, 1995 Feb 7, 1995 Feb 13, 1995 Mar 1, 1995 0.05376 U.S. Currency
Total dividends paid in 1995: 0.2189
Nov 1, 1994 Nov 8, 1994 Nov 15, 1994 Dec 1, 1994 0.05376 U.S. Currency
May 19, 1994 Aug 9, 1994 Aug 15, 1994 Sep 1, 1994 0.05376 U.S. Currency
May 2, 1994 May 10, 1994 May 16, 1994 Jun 1, 1994 0.05184 U.S. Currency
Feb 2, 1994 Feb 9, 1994 Feb 15, 1994 Mar 1, 1994 0.05184 U.S. Currency
Total dividends paid in 1994: 0.2112
Nov 2, 1993 Nov 9, 1993 Nov 16, 1993 Dec 1, 1993 0.05184 U.S. Currency
Aug 5, 1993 Aug 11, 1993 Aug 17, 1993 Sep 1, 1993 0.05184 U.S. Currency
Mar 4, 1993 May 10, 1993 May 14, 1993 Jun 1, 1993 0.05184 U.S. Currency
Feb 4, 1993 Feb 10, 1993 Feb 17, 1993 Mar 1, 1993 0.04992 U.S. Currency
Total dividends paid in 1993: 0.2054
Nov 5, 1992 Nov 10, 1992 Nov 17, 1992 Dec 1, 1992 0.04992 U.S. Currency
Aug 5, 1992 Aug 12, 1992 Aug 18, 1992 Sep 1, 1992 0.04992 U.S. Currency
Apr 28, 1992 May 7, 1992 May 13, 1992 Jun 1, 1992 0.04992 U.S. Currency
Feb 6, 1992 Feb 11, 1992 Feb 18, 1992 Mar 1, 1992 0.04992 U.S. Currency
Total dividends paid in 1992: 0.1997
Oct 31, 1991 Nov 6, 1991 Nov 13, 1991 Dec 1, 1991 0.048 U.S. Currency
Aug 1, 1991 Aug 12, 1991 Aug 16, 1991 Sep 1, 1991 0.048 U.S. Currency
May 2, 1991 May 9, 1991 May 15, 1991 Jun 1, 1991 0.048 U.S. Currency
Jan 30, 1991 Feb 5, 1991 Feb 11, 1991 Mar 1, 1991 0.048 U.S. Currency
Total dividends paid in 1991: 0.1920
Oct 31, 1990 Nov 6, 1990 Nov 13, 1990 Dec 1, 1990 0.048 U.S. Currency
Jul 26, 1990 Aug 9, 1990 Aug 15, 1990 Sep 1, 1990 0.048 U.S. Currency
May 1, 1990 May 10, 1990 May 16, 1990 Jun 1, 1990 0.048 U.S. Currency
Jan 30, 1990 Feb 7, 1990 Feb 13, 1990 Mar 1, 1990 0.048 U.S. Currency
Total dividends paid in 1990: 0.1920
Oct 31, 1989 Nov 9, 1989 Nov 15, 1989 Dec 1, 1989 0.04512 U.S. Currency
Aug 3, 1989 Aug 9, 1989 Aug 15, 1989 Sep 1, 1989 0.04512 U.S. Currency
May 2, 1989 May 9, 1989 May 15, 1989 Jun 1, 1989 0.04512 U.S. Currency
Jan 31, 1989 Feb 7, 1989 Feb 13, 1989 Mar 1, 1989 0.04512 U.S. Currency
Total dividends paid in 1989: 0.1805
Oct 26, 1988 Nov 7, 1988 Nov 14, 1988 Dec 1, 1988 0.04512 U.S. Currency
Aug 10, 1988 Aug 11, 1988 Aug 17, 1988 Sep 1, 1988 0.04512 U.S. Currency
Apr 27, 1988 May 9, 1988 May 13, 1988 Jun 1, 1988 0.04512 U.S. Currency
Feb 3, 1988 Feb 9, 1988 Feb 16, 1988 Mar 1, 1988 0.04512 U.S. Currency
Total dividends paid in 1988: 0.1805
Nov 5, 1987 Nov 10, 1987 Nov 17, 1987 Dec 1, 1987 0.04512 U.S. Currency
Total dividends paid in 1987: 0.0451

The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Aqua America, Inc. does not maintain or provide information directly to this service.